
Rank | Player | Points | Won | Lost |
|---|---|---|---|---|
| 1 | Phil King | 140 | 25 | 2 |
| 2 | Jason Newman | 127 | 9 | 6 |
| 3 | Scott Hammond | 107 | 34 | 13 |
| 4 | Paul Mitchell | 85 | 9 | 6 |
| 5 | Damien Mantoulan | 78 | 8 | 12 |
| 6 | Andy Tween | 76 | 19 | 16 |
| 7 | Jonny Henderson | 64 | 12 | 8 |
| 8 | Azhar El-Saffar | 60 | 12 | 6 |
Rank | Player | Points | Won | Lost |
|---|---|---|---|---|
| 9 | Laurie Erskine | 58 | 3 | 3 |
| 10 | Daisy Palmer | 48 | 3 | 5 |
| 11 | David Johnston | 47 | 3 | 5 |
| 12 | Rachel Kerry | 40 | 7 | 12 |
| 13 | Ruth Hammond | 26 | 2 | 8 |
| 14 | Jess Norwood | 20 | 5 | 9 |
| 15 | Kevin O'Rourke | 10 | 4 | 12 |
| 16 | Tom Hilder | 9 | 1 | 2 |
| 17 | Kirsten Fellowes | 0 | 0 | 0 |
| 17 | John Garden | 0 | 1 | 1 |
| 17 | Emily Mason | 0 | 1 | 0 |
You can challenge any player you wish regardless of which division you and your opponent are in.
Please do not challenge any players marked as inactive.
